Outstanding data
What is still needed
Named precisely, with what each missing input blocksEverything this assessment cannot yet state, and what each missing input blocks. Nothing on this list has been guessed at or filled with a placeholder value elsewhere in the report.
| Area | What is needed | Why it is missing | What it blocks |
|---|---|---|---|
| Drought | A hazard source | No automated source is wired up for this hazard yet. | Everything for this hazard |
| Storm Surge | A hazard source | No automated source is wired up for this hazard yet. | Everything for this hazard |
| Sea Level Rise | A hazard source | No automated source is wired up for this hazard yet. | Everything for this hazard |
| Ground Shaking | Per-barangay susceptibility class, entered by the planner | The publishing agency will not serve this layer for computation, so susceptibility has to be entered per barangay by the planner. | Exposure, and therefore risk, for this hazard |
| Earthquake-induced Landslide | Per-barangay susceptibility class, entered by the planner | The publishing agency will not serve this layer for computation, so susceptibility has to be entered per barangay by the planner. | Exposure, and therefore risk, for this hazard |
| Ground Rupture | A hazard source | No automated source is wired up for this hazard yet. | Everything for this hazard |
| Tsunami | Per-barangay susceptibility class, entered by the planner | The publishing agency will not serve this layer for computation, so susceptibility has to be entered per barangay by the planner. | Exposure, and therefore risk, for this hazard |
| Land use by barangay | Area by land-use category per barangay | Awaiting the LGU data upload. | Urban-use and natural-resource exposure units |
| Sensitivity (CBMS) | Informal settlers, light-material dwellings, dependants | Awaiting the LGU data upload. | The sensitivity half of vulnerability |
| Adaptive capacity | The DHSUD questionnaire, per hazard | Awaiting the LGU data upload. | The adaptive-capacity half of vulnerability |
| Critical facilities | Facility list with coordinates | Awaiting the LGU data upload. | Critical-facility exposure |
| Replacement costs | Unit cost per land-use category | Awaiting the LGU data upload. | Damage estimates |
