The hazards, layer by layer
Susceptibility as published by the source agency, clipped to each barangayEach hazard applicable to this municipality, what it was measured from, and — where the source permits computation — the share of each barangay in each susceptibility class.
Share of each barangay at moderate susceptibility or above. Pick a hazard to change the layer; its detail is in the table below.
Switch on an agency layer in the panel to draw the publisher's own susceptibility polygons underneath the shading, and check the computed figures against the source they were measured from.
Flood computed
- Group
- Hydrometeorological
- Source agency
- DENR-MGB
- Magnitude measured in
- Flood depth (m)
- Class attribute
- FloodSusc
| Barangay | VHF | HF | MF | LF | Susceptible | Exposure score |
|---|---|---|---|---|---|---|
| Gana | 5.4 | 23.5 | 12.4 | 25.8 | 41.3 | 4 |
| Juan Cartas | 1.0 | 4.4 | 6.1 | — | 11.5 | 2 |
| Las-ud | 2.9 | 35.8 | 47.9 | — | 86.7 | 4 |
| Liquicia | 1.4 | 13.5 | 1.4 | — | 16.3 | 2 |
| Poblacion Norte | — | — | 0.1 | — | 0.1 | 1 |
| Poblacion Sur | 5.0 | 22.5 | 0.6 | — | 28.1 | 3 |
| San Carlos | — | 35.0 | 18.7 | — | 53.7 | 4 |
| San Cornelio | 2.0 | 12.6 | 4.8 | — | 19.5 | 2 |
| San Fermin | 1.1 | 3.2 | 0.4 | 0.2 | 4.7 | 1 |
| San Gregorio | 3.0 | 15.0 | 13.1 | — | 31.1 | 3 |
| San Jose | 2.1 | 13.9 | 8.1 | — | 24.1 | 3 |
| Santiago Norte | 1.7 | 76.5 | — | — | 78.2 | 4 |
| Santiago Sur | 2.6 | 36.4 | 51.2 | 0.0 | 90.3 | 4 |
| Sobredillo | 2.3 | 8.4 | 4.5 | — | 15.2 | 2 |
| Urayong | — | — | 9.9 | — | 9.9 | 1 |
| Wenceslao | — | 38.4 | 38.4 | — | 76.9 | 4 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Rain-induced Landslide computed
- Group
- Hydrometeorological
- Source agency
- DENR-MGB
- Magnitude measured in
- Susceptibility class
- Class attribute
- LndslideSusc
| Barangay | VHL | HL | ML | LL | Susceptible | Exposure score |
|---|---|---|---|---|---|---|
| Bautista | 73.6 | 19.3 | 5.5 | 1.6 | 98.4 | 4 |
| Gana | — | 10.3 | 9.6 | 46.2 | 19.9 | 2 |
| Juan Cartas | 16.0 | 66.8 | 4.8 | 0.8 | 87.7 | 4 |
| Las-ud | — | — | — | 13.3 | 0.0 | 1 |
| Liquicia | 41.2 | 26.6 | 8.6 | 7.4 | 76.3 | 4 |
| Poblacion Norte | 49.3 | — | 29.8 | 20.8 | 79.1 | 4 |
| Poblacion Sur | — | — | 32.3 | 39.6 | 32.3 | 3 |
| San Carlos | — | — | 2.3 | 43.6 | 2.3 | 1 |
| San Cornelio | 3.3 | 70.4 | 7.3 | — | 81.0 | 4 |
| San Fermin | 26.7 | 44.9 | 20.7 | 3.7 | 92.2 | 4 |
| San Gregorio | 22.6 | 37.8 | 4.3 | 6.5 | 64.8 | 4 |
| San Jose | 35.7 | 35.7 | 3.9 | 11.1 | 75.3 | 4 |
| Santiago Sur | — | — | — | 0.0 | 0.0 | 1 |
| Sobredillo | 9.9 | 65.3 | 6.2 | 3.4 | 81.4 | 4 |
| Urayong | 34.5 | 48.7 | 2.4 | 5.3 | 85.6 | 4 |
| Wenceslao | — | — | — | 24.7 | 0.0 | 1 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Drought no source yet
- Group
- Hydrometeorological
- Source agency
- PAGASA
- Magnitude measured in
- Rainfall deficit
Storm Surge no source yet
- Group
- Hydrometeorological
- Source agency
- PAGASA / Project NOAH
- Magnitude measured in
- Surge height (m)
Sea Level Rise no source yet
- Group
- Hydrometeorological
- Source agency
- PAGASA
- Magnitude measured in
- Inundation depth (m)
Ground Shaking needs manual entry
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- PEIS intensity
Liquefaction computed
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Susceptibility class
- Class attribute
- lccode
| Barangay | Generally Susceptible | Susceptible | Exposure score |
|---|---|---|---|
| Bautista | 9.1 | 9.1 | 1 |
| Gana | 74.1 | 74.1 | 4 |
| Las-ud | 100.0 | 100.0 | 4 |
| Liquicia | 8.5 | 8.5 | 1 |
| Poblacion Norte | 27.2 | 27.2 | 3 |
| Poblacion Sur | 63.9 | 63.9 | 4 |
| San Carlos | 96.4 | 96.4 | 4 |
| San Jose | 14.6 | 14.6 | 2 |
| Santiago Norte | 90.4 | 90.4 | 4 |
| Santiago Sur | 99.0 | 99.0 | 4 |
| Sobredillo | 0.0 | 0.0 | 1 |
| Urayong | 11.2 | 11.2 | 2 |
| Wenceslao | 99.8 | 99.8 | 4 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Earthquake-induced Landslide needs manual entry
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Susceptibility class
Ground Rupture no source yet
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Distance to fault trace
Tsunami needs manual entry
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Run-up height (m)
