What this assessment found
Prepared under the DHSUD CDRA framework · exposure measured from the agencies' own mapsA Climate and Disaster Risk Assessment for Caba, La Union, prepared against the DHSUD CDRA framework (DHSUD-2025.1).
Hazards assessed
| Hazard | Source | Status | Barangays measured | Susceptibility classes found |
|---|---|---|---|---|
| Flood | DENR-MGB | computed | 16 of 17 | VHF, HF, MF, LF |
| Rain-induced Landslide | DENR-MGB | computed | 16 of 17 | VHL, HL, ML, LL |
| Drought | PAGASA | no source yet | — | — |
| Storm Surge | PAGASA / Project NOAH | no source yet | — | — |
| Sea Level Rise | PAGASA | no source yet | — | — |
| Ground Shaking | PHIVOLCS | needs manual entry | — | — |
| Liquefaction | PHIVOLCS | computed | 13 of 17 | Generally Susceptible |
| Earthquake-induced Landslide | PHIVOLCS | needs manual entry | — | — |
| Ground Rupture | PHIVOLCS | no source yet | — | — |
| Tsunami | PHIVOLCS | needs manual entry | — | — |
Exposure figures for the hazards marked computed are derived by spatial intersection of the publishing agency's own polygons against this municipality's barangay boundaries. Every one is traceable to a recorded request in Sources.
How to read this assessment
The DHSUD framework builds a risk score from four measured quantities: how likely a hazard is, how much of a barangay it would affect, how sensitive what is there is to being affected, and how much capacity the local government has to cope. Exposure — the second of those — is what a hazard map can answer on its own, and it is what this draft contains. The other three come from the municipality and are listed in What Is Still Needed.
