Locale of the study
The local government and its barangays
Boundaries, land area and population, with the source of each- Municipality
- Caba
- Province
- La Union
- Region
- Region I (Ilocos Region)
- PSGC
- 0103309000
- Barangays
- 17
- Coastline
- Yes
- Planning period
- 2025-2031
The 17 barangays of Caba, from faeldon/philippines-json-maps. Hover one to find it in the table below.
Barangays
Areas are computed from faeldon/philippines-json-maps (PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT)). Where the municipality holds its own cadastral figures, those are the authority for land area and should be entered alongside these rather than replaced by them.
| Barangay | PSGC | Area (ha) | Population | Centroid |
|---|---|---|---|---|
| Bautista | 0103309001 | 174.7 | 2,748 | 16.4456, 120.3457 |
| Gana | 0103309002 | 173.2 | 4,406 | 16.4229, 120.3495 |
| Juan Cartas | 0103309003 | 183.0 | 6,430 | 16.4228, 120.3738 |
| Las-ud | 0103309004 | 39.6 | 841 | 16.4303, 120.3414 |
| Liquicia | 0103309005 | 699.4 | 21,636 | 16.4365, 120.4110 |
| Poblacion Norte | 0103309006 | 62.2 | 1,059 | 16.4347, 120.3457 |
| Poblacion Sur | 0103309007 | 19.1 | 510 | 16.4309, 120.3470 |
| San Carlos | 0103309009 | 140.2 | 5,109 | 16.4401, 120.3380 |
| San Cornelio | 0103309010 | 457.0 | 10,305 | 16.4514, 120.3591 |
| San Fermin | 0103309011 | 1,098.8 | 35,436 | 16.4513, 120.3972 |
| San Gregorio | 0103309012 | 286.7 | 5,261 | 16.4400, 120.3631 |
| San Jose | 0103309013 | 695.5 | 19,511 | 16.4322, 120.3874 |
| Santiago Norte | 0103309014 | 15.9 | 602 | 16.4293, 120.3358 |
| Santiago Sur | 0103309015 | 139.2 | 3,320 | 16.4234, 120.3389 |
| Sobredillo | 0103309016 | 354.0 | 11,880 | 16.4285, 120.3576 |
| Urayong | 0103309017 | 120.0 | 2,359 | 16.4564, 120.3435 |
| Wenceslao | 0103309018 | 32.9 | 966 | 16.4553, 120.3345 |
